Clamped waterstop, flat in accordance with DIN 7865
Series FK
Waterstop selection in accordance with DIN 18197
Product | a (mm) | c (mm) | qty. stop anchors | Material |
---|---|---|---|---|
FK 200 | 200 | 4 | - | SBR / EPDM |
FK 250 | 250 | 4 | - | SBR / EPDM |
FK 300 | 300 | 4 | - | SBR / EPDM |
FK 350 | 350 | 4 | - | SBR / EPDM |
FK 400 | 400 | 4 | - | SBR / EPDM |
FK 500 | 500 | 4 | - | SBR / EPDM |
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |