Capping joint waterstops in accordance with factory standard
Series FV
Product | a (mm) | c (mm) | d (mm) | f (mm) | k (mm) | qty. stop anchors | Material |
---|---|---|---|---|---|---|---|
FV 50/30/30 | 50 | 6 | 5 | 35 | 20 | 2 | PVC-P |
FV 70/30/40 | 70 | 6 | 5 | 45 | 20 | 2 | PVC-P |
FV 90/30/30 | 95 | 6 | 5 | 35 | 20 | 4 | PVC-P |
FV 130/30 | 140 | 6 | 5 | 25 | 20 | 6 | PVC-P |
FV 140/40 | 140 | 6 | 5 | 35 | 30 | 4 | PVC-P |
FV 140/60 | 140 | 6 | 5 | 35 | 50 | 4 | PVC-P |
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |