Expansion waterstops, internal in accordance with DIN 7865
Series FM
Waterstop selection in accordance with DIN 18197
Product | a (mm) | b (mm) | c (mm) | s (mm) | qty. stop anchors | Material |
---|---|---|---|---|---|---|
FM 200 | 200 | 110 | 9 | 45 | - | SBR / EPDM |
FM 250 | 250 | 125 | 9 | 62,5 | - | SBR / EPDM |
FM 300 | 300 | 175 | 10 | 62,5 | - | SBR / EPDM |
FM 350 | 350 | 180 | 12 | 85 | - | SBR / EPDM |
FM 400 | 400 | 230 | 12 | 85 | - | SBR / EPDM |
FM 500 | 500 | 300 | 13 | 100 | - | SBR / EPDM |
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |
Series FM Omega
Series FM MU
Series FMS
Waterstop selection in accordance with DIN 18197
Product | a (mm) | b (mm) | c (mm) | s1 (mm) | s2 (mm) | qty. stop anchors | Material |
---|---|---|---|---|---|---|---|
FMS 350 | 350 | 120 | 10 | 45 | 70 | - | SBR / EPDM |
FMS 400 | 400 | 170 | 11 | 45 | 70 | - | SBR / EPDM |
FMS 500 | 500 | 230 | 12 | 65 | 70 | - | SBR / EPDM |
with steel plates
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |
Series FMS MU
Waterstop selection in accordance with DIN 18197
Product | a (mm) | b (mm) | c (mm) | s1 (mm) | s2 (mm) | qty. stop anchors | Material |
---|---|---|---|---|---|---|---|
FMS 400 MU | 400 | 170 | 11 | 45 | 70 | - | SBR / EPDM |
FMS 500 MU | 500 | 230 | 12 | 65 | 70 | - | SBR / EPDM |
with steel plates
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |
Series FMS RMD